Cursor/board combination

From FSI
Revision as of 17:24, 29 November 2016 by Oliver.gubler (Talk | contribs)
Jump to: navigation, search

Inventory

Number Cursor FPGA Board Programmer LCD Board EEPROM Programmed Power cable
large/small
Ribbon cable
long/short
Group Members                                                              Comment
A201-1 7 12 1 21 no x/x x/x
A201-2 2 13 4 22 no x/x x/x
A201-3 3 14 5 24 no x/x x/x
A201-4 4 15 6 25 no x/x x/x
A201-5 5 16 8 26 no x/x x/x
A201-6 6 04 9 27 no x/x x/x
Number Cursor FPGA Board Programmer LCD Board EEPROM Programmed Power cable
large/small
Ribbon cable
long/short
Group Members                                                              Comment
A203-1 11 40 10 28 no x/x x/x
A203-2 12 41 11 29 no x/x x/x
A203-3 13 42 12 30 no x/x x/x
A203-4 14 43 14 31 no x/x x/x
A203-5 15 44 16 32 no x/x x/x
A203-6 16 45 17 33 no /x x/x
A203-7 17 46 18 34 no /x x/x
A203-8 18 47 19 35 no /x x/x
A203-9 19 48 (20) 36 no /x x/x
A203-10 20 49 30 37 no /x x/x
A203-11 21 50 31 38 no / x/x
A203-11 08 02 32 39 no / x/x
Personal tools
Namespaces
Variants
Actions
Navigation
Modules / Projects
Browse
Toolbox