Chrono/board combination

(Difference between revisions)
Jump to: navigation, search
(A203 boxes (2020))
(A203 boxes (2020))
Line 69: Line 69:
 
| A203-13|| 20 || 57 || 07 || 33 || yes ||  ||
 
| A203-13|| 20 || 57 || 07 || 33 || yes ||  ||
 
|-
 
|-
| A203-14|| 21 || 55 || 05 || 37 || yes || Chrono assembly problem (draws more than 1 amp) ||
+
| A203-14|| 21 || 55 || 05 || 37 || yes || ||
 
|-
 
|-
 
| A203-15|| 28 || 59 || 08 || 20 || yes ||  ||
 
| A203-15|| 28 || 59 || 08 || 20 || yes ||  ||

Revision as of 13:32, 10 December 2020

Contents

All parts are provided in the inventory.

A201 boxes

ID Chronometer
assembly
FPGA Board Programmer LCD Board EEPROM
Programmed
Group Members Comment
A201-1 11 51 1 21 yes Raetz, Mittaz
A201-2 12 52 2 22 yes Perrin, Guenot
A201-3 13 53 3 23 yes Tschopp, Quarroz
A201-4 14 54 4 24 yes Sierro A., Pottier
A201-5 15 55 5 25 yes Demierre, Currit
A201-6 16 56 6 26 yes Francelet, Samy
A201-7 17 57 7 27 yes
A201-8 18 58 8 28 yes Stoeri, Garofano
A201-9 19 59 9 29 yes Sierro N., Reynard

A203 boxes (2020)

ID Chronometer
assembly
FPGA Board Programmer LCD Board EEPROM
Programmed
Group Members Comment
A203-1 18 61 30 28 yes
A203-2 15 41 17 26 yes
A203-3 10 62 14 25 yes
A203-4 17 42 12 30 yes
A203-5 14 43 16 21 yes
A203-6 11 44 13 29 yes
A203-7 12 45 20 23 yes
A203-8 13 46 18 27 yes
A203-9 16 47 29 24 yes
A203-10 19 48 31 22 yes
A203-11 26 60 11 34 yes
A203-12 29 56 06 31 yes
A203-13 20 57 07 33 yes
A203-14 21 55 05 37 yes
A203-15 28 59 08 20 yes
A203-16 24 58 04 32 yes
A203-17 27 52 03 38 yes
A203-18 25 50 01 35 yes
A203-19 23 51 02 39 yes
A203-20 22 53 09 36 yes
Personal tools
Namespaces
Variants
Actions
Navigation
Modules / Projects
Browse
Toolbox