Hardware/Parallelport/motor
From UIT
(Difference between revisions)
m |
(→HEB Motor) |
||
Line 14: | Line 14: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Clock assembly == | ||
+ | |||
+ | [[File:FPGA_PP_heb_motor_v1.jpg|200px|right|HEB Motor v1]] | ||
+ | The clock assembly makes use of the board in order to control a stepper motor. | ||
+ | |||
+ | NB The latest clock assembly uses a different board, specific to it. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Cursor assembly == | ||
+ | |||
+ | [[File:ElN-Cursor_v1.jpg|500px|right|Eln-Cursor V1.0]] | ||
+ | The cursor assembly makes use of the board in order to control a DC motor. | ||
[[Category:Hardware]] [[Category:Parallelport]] | [[Category:Hardware]] [[Category:Parallelport]] |
Latest revision as of 11:05, 14 October 2021
|
HEB Motor
DC and Stepper Motor Control Board.
Type | HEB Motor Parallelboard | Schematic | Description |
---|---|---|---|
V2.0 | ![]() |
FPGA HEB Motor v2 Schematic PDF | Parallelboard Motor extension |
V1.0 | ![]() |
FPGA HEB Motor v1 Schematic PDF | Parallelboard Motor extension |
Clock assembly
The clock assembly makes use of the board in order to control a stepper motor.
NB The latest clock assembly uses a different board, specific to it.
Cursor assembly
The cursor assembly makes use of the board in order to control a DC motor.